FOI performance statistics
INTO University Partnerships Limited publishes details of its performance on handling requests for information made under the Freedom of Information Act 2000 (FOIA) on behalf of the INTO Group
We publish these statistics quarterly, in line with best practice recommendations in the Freedom of Information Code of Practice.
2026
| 2026 | Jan-Mar | April-June | July-Sept | Oct-Dec | Annual Total |
| Requests received | 4 | 3 | |||
| Outstanding requests | 0 | 0 | |||
| Average number of working days taken to respond | 13 | 11.6 | |||
| Requests where deadline was extended, or where statutory deadline was exceeded | 0 | 0 | |||
| Requests where statutory deadline was met | 4 | 3 | |||
| Requests closed due to lack of valid name or clarification of requirements | 1 | 1 | |||
| Requests handled as "Business as usual" | 0 | 0 | |||
| Requests withdrawn by requester | 0 | 0 | |||
| Requests where information was disclosed in full | 0 | 0 | |||
| Requests where information was fully withheld due to exemptions, inc. where we neither confirmed nor denied information was held | 1 | 0 | |||
| Requests refused where information was not held at all | 0 | 0 | |||
| Requests where information was supplied in part where held and refused in part | 2 | 2 | |||
| Requests received that have been referred for internal review | |||||
2025
| 2025 | Jan-Mar | April-June | July-Sept | Oct-Dec | Annual Total |
| Requests received | 0 | 0 | 1 | 6 | 7 |
| Outstanding requests | 0 | 0 | 0 | 0 | 0 |
| Average number of working days taken to respond | 0 | 0 | 18 | 19 | 18.8 |
| Requests where deadline was extended, or where statutory deadline was exceeded | 0 | 0 | 0 | 1 | 1 |
| Requests where statutory deadline was met | 0 | 0 | 0 | 6 | 6 |
| Requests closed due to lack of valid name or clarification of requirements | 0 | 0 | 0 | 0 | 0 |
| Requests handled as "Business as usual" | 0 | 0 | 0 | 0 | 0 |
| Requests withdrawn by requester | 0 | 0 | 0 | 1 | 1 |
| Requests where information was disclosed in full | 0 | 0 | 1 | 0 | 1 |
| Requests where information was fully withheld due to exemptions, inc. where we neither confirmed nor denied information was held | 0 | 0 | 0 | 0 | 0 |
| Requests refused where information was not held at all | 0 | 0 | 0 | 0 | 0 |
| Requests where information was supplied in part where held and refused in part | 0 | 0 | 0 | 5 | 5 |
| Requests received that have been referred for internal review | 6 | ||||
2024
| 2024 | Jan-Mar | April-June | July-Sept | Oct-Dec | Annual Total |
| Requests received | 2 | 0 | 1 | 2 | 5 |
| Outstanding requests | 0 | 0 | 0 | 0 | 0 |
| Average number of working days taken to respond | 37.5 | 0 | 0 | 19 | 28.25 |
| Requests where deadline was extended, or where statutory deadline was exceeded | 2 | 0 | 0 | 0 | 2 |
| Requests where statutory deadline was met | 0 | 0 | 0 | 2 | 2 |
| Requests closed due to lack of valid name or clarification of requirements | 0 | 0 | 0 | 0 | 0 |
| Requests handled as "Business as usual" | 0 | 0 | 1 | 0 | 1 |
| Requests withdrawn by requester | 0 | 0 | 0 | 0 | 0 |
| Requests where information was disclosed in full | 2 | 0 | 0 | 2 | 4 |
| Requests where information was fully withheld due to exemptions, inc. where we neither confirmed nor denied information was held | 0 | 0 | 0 | 0 | 0 |
| Requests refused where information was not held at all | 0 | 0 | 0 | 0 | 0 |
| Requests where information was supplied in part where held and refused in part | 0 | 0 | 0 | 0 | 0 |
| Requests received that have been referred for internal review | 1 | ||||